|
- Readme First! - Read and follow the rules, otherwise your posts will be closed |
|
|
|
|
|
There are currently, 242 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here |
|
|
|
|
| NukeCops Access Statistics | | | | |
Browsers
|
MSIE: |   8.414 % (46871108) |
Netscape: |   75.99 % (423289268) |
Opera: |   0.927 % (5163921) |
Konqueror: |   0.085 % (478947) |
Lynx: |   0.001 % (6118) |
Search Engines: |   5.544 % (30886217) |
Unknown: |   9.035 % (50327003)
|
| | | | |
Operating System
|
Windows: |   21.46 % (119540788) |
Linux: |   3.606 % (20091548) |
Mac/PPC: |   3.037 % (16917187) |
FreeBSD: |   0.076 % (427605) |
SunOS: |   0.002 % (12966) |
IRIX: |   6.552 % (365) |
BeOS: |   0.000 % (2074) |
OS/2: |   0.000 % (4046) |
AIX: |   3.680 % (205) |
Unknown: |   71.81 % (400025797)
|
| | | | |
Miscelaneous Stats
|
Registered Users: | 657077 |
Active Authors: | 5 |
Stories Published: | 7243 |
Active Topics: | 15 |
Comments Posted: | 5704 |
Special Sections: | 1 |
Articles in Sections: | 1 |
News Waiting to be Published: | 11 |
PHP-Nuke Version: | 6.7
|
| | | | | | | | | | |
|